// RiSo's final
//Rita Trillo
fast
forever
{
paper 0 0 50
{
set x < mouse 1 >
set y < mouse 2 >
notsmaller? x 0
{
smaller? x 50
{
field 0 80 20 100 100
field 0 40 20 60 100
field 0 0 20 20 100
field 40 20 60 0 100
field 60 60 80 80 100
field 80 20 100 0 100
}
smaller? y 50
{
field 0 20 20 40 0
field 20 0 40 20 0
field 60 20 80 40 100
field 80 80 100 100 100
field 80 40 100 60 100
field 40 60 60 80 0
}
smaller? x 100
{
field 20 60 40 80 100
field 0 60 20 80 0
paper 40 10 60
field 20 20 40 40 100
field 20 40 40 60 0
field 40 80 60 100 100
field 80 60 100 80 0
field 60 80 80 100 0
field 40 40 60 60 100
}
notsmaller? y 50
{
paper 0 100 0
field 80 20 100 40 0
field 60 0 80 20 0
field 20 80 40 100 0
field 40 20 60 40 0
field 60 40 80 60 0
}
pen 100
repeat A 0 80
{
line (A+A) 100 (A*A) 0
}
repeat B 80 0
{
line 100 ( B + B ) 0 (B*B)
}
}
}
}
|