Para correr el programa da click sobre el cuadro. |
//Buscando recepcion
//David Mariscal
Forever
{
paper 95 12 12
pen (<time 4>)
same? <mouse 3> 100
{
line 48 76 <mouse 1> <mouse 2>
{
Field 15 25 85 65 94
line 10 12 90 12
line 15 25 85 25
line 10 70 90 70
line 15 65 85 65
line 15 25 15 65
line 85 25 85 65
line 90 12 90 70
line 10 12 10 70
line 42 70 42 72
line 42 72 43 73
line 43 73 45 74
line 44 75 45 76
line 45 76 46 76
line 46 76 47 76
line 47 76 49 76
line 49 76 50 75
line 50 75 49 74
line 49 74 52 73
line 52 73 52 72
line 52 72 53 70
line 48 76 22 85
line 50 76 80 93
//boton
field 23 16 33 20 50
//onda
line 44 80 46 81
line 47 82 48 82
line 49 81 51 80
//2da onda
line 40 84 43 85
line 44 86 46 87
line 47 88 47 87
line 48 86 52 85
//3ra onda
line 32 87 41 91
line 42 92 47 94
line 48 95 48 96
line 49 95 53 94
line 54 93 55 92
line 56 91 58 90
line 59 89 61 88
}
}
} |